- Merr në dyqan
Për ta marrur sot
Falas
- Merr me postë
Postieri do ta dorëzojë në adresën e faturimit
2-3 Dite
Falas
This versatile multifunctional printer packs a lot of features into a compact design. Printing at 40 black-and-white A4 page per minute and at 1,200 by 1,200 dpi the SP 4510SF combines speed with quality output. With the single pass duplex scanner the SP 4510SF can scan both sides of an original colour document in a single pass for fast distribution to e-mail, folder, USB, FTP, SMB, or URL. The advanced GWNX controller offers sophisticated functionality previously available only from premium priced systems
Fito deri ne 15% zbritje
zbritja15
150 €
Për ta marrur sot
Falas
Postieri do ta dorëzojë në adresën e faturimit
2-3 Dite
Falas
Më shumë detaje
Më shumë detaje
Metodat e pageses:
Features and benefits
The SP 4510SF has a small footprint so it can be easily installed on a desktop or in a corner. Operation is straightforward with its 4.3-inch colour touch panel, which has a large, tilting, customisable display and animated menus. Fax efficiently with a Super G3 modem, Internet Fax, IP-Fax, LAN-Fax and PC-Fax, all installed as standard.
GENERAL
Warm-up time | 19 seconds |
First output speed | 6 seconds |
Continuous output speed | 40 pages per minute |
Duty cycle | 150,000 prints per month |
Dimensions (W x D x H) | 419 x 427 x 484 mm |
Weight | 23 kg |
Power source | 220 – 240 V, 50/60 Hz |
COPIER
Copying process | Dry, single component & electro-photographic printing |
Multiple copying | Up to 99 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER
RAM – Standard | 1,024 MB |
RAM – Maximum | 1,536 MB |
Printer language – Standard | PCL5e, PCL6, Adobe® PostScript® 3™ |
Printer language – Option | XPS |
Print resolution | 1,200 x 1,200 dpi |
Interface – Standard | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
Interface – Option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth |
Network protocol – TCP/IP | IP v4, IP v6 |
Network protocol | IPX/SPX |
Windows® environments | Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments | Macintosh OS X v10.5 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
Novell® Netware® environments | v6.5 or later |
SAP® R/3® environments | SAP® R/3 3.x® or later |
SCANNER
Scanning speed – Full colour | Maximum 30 ipm |
Scanning speed – B/W | Maximum 30 ipm |
Resolution – Standard | 100 – 600 dpi |
File format | Single page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF-A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF-A |
Bundled drivers | Network TWAIN |
Scan to | E-mail, Folder, USB, SD card, SMB, FTP |
Scan to – NCP | Option |
FAX
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Transmission speed – G3 | 2 second(s) |
Modem speed – Maximum | 33.6 Kbps |
Scanning speed | 2.4 second(s) |
Memory capacity – Standard | 4 MB |
Memory backup – Yes | 12 hour |
PAPER HANDLDING
Recommended paper size – Standard paper tray(s) | A4, A5, A6, B5, B6, Legal, Letter, Executive, Foolscap, Folio, 16 KAI |
Recommended paper size – Bypass tray | A4, A5, A6, B5, B6, Legal, Letter, Executive, Foolscap, Folio, 16 KAI |
Paper input capacity – Standard | 600 sheets |
Paper input capacity – Maximum | 1,600 sheets |
Paper output capacity – Maximum | 250 sheets |
Paper weight – Paper tray(s) | 52 – 162 g/m² |
Paper weight – Optional paper tray(s) | 52 – 162 g/m² |
Paper weight – Bypass tray | 52 – 162 g/m² |
Paper weight – Duplex | 52 – 162 g/m² |
Paper weight | – g/m² |
ECOLOGY
Power consumption – Maximum | 1.1 kW |
Power consumption – Ready mode | 97.2 W |
Power consumption – Sleep mode | Less than 0.72 W |
Power consumption – TEC (Typical Electricity Consumption)* | 1,759 Wh |
SOFTWARE
Standard | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor |
Optional | GlobalScan NX, Streamline NX, Document Manager NX, Card Authentication Package, Unicode Font Package for SAP |
OPTIONS
Paper tray | 1 x 250-sheet paper tray, 1 x 500-sheet paper tray |
Hard Disk Drive | 320 GB |
RAM | 1.5 GB |
CONSUMABLES
Starter toner – Black | 6,000 prints |
PCU yield – Black | 20,000 prints |
Toner cartridge (regular yield) – Black | 3,000 prints |
Toner cartridge (high yield) – Black | 6,000 prints |
Toner cartridge (ultra high yield) – Black | 12,000 prints |
No account yet?
Create an Account